On this page you will find an up-to-date overview of price changes and surcharges within our assortment. These changes are the result of developments in the international supply chain, such as rising raw material, production and transport costs.
We continuously update this overview, so you always have access to the most recent information.
🔄 Last update: April 28, 2026
| Supplier / Item | Type of change | Percentage | Effective date | Remarks |
|---|---|---|---|---|
| DuPont | Surcharge | +4.1% | May 1, 2026 | Processed as size surcharge |
| 3M | Price increase | +6% | May 1, 2026 | Gross prices adjusted |
| Transport (incl. DHL) | Temporary fuel surcharge | n/a | May 1, 2026 | €1.09 per order |
| Ansell | Surcharge | 5–50% | May 1, 2026 | Processed as size surcharge (typically 5–25%, up to 50% for specific product groups) |
| Dunlop | Surcharge | +4.9% | May 7, 2026 | Processed as size surcharge |
| OXXA® | Price increase | avg. +2% | Disposable: May 7, 2026 Other: June 1, 2026 | Gross prices adjusted (typically 7–18%, up to 83% for specific products) |
| ATG | Price increase | +4% | June 1, 2026 | Gross prices adjusted |
*For suppliers with variable price adjustments, the exact percentages per item are specified in the current price list.
For more information about these changes, please contact your regular contact person at Majestic or visit our contact page.